<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>AIPSYS Software Laboratory</Company_Name>
		<Address_1>68 hebei Road</Address_1>
		<Address_2 />
		<City_Town>Qingdao</City_Town>
		<State_Province>Shandong</State_Province>
		<Zip_Postal_Code>266001</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.aipsys.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Godsky</Author_First_Name>
			<Author_Last_Name>Wang</Author_Last_Name>
			<Author_Email>godsky@aipsys.com</Author_Email>
			<Contact_First_Name>Qisheng</Contact_First_Name>
			<Contact_Last_Name>Wang</Contact_Last_Name>
			<Contact_Email>godsky@aipsys.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@aipsys.com</Sales_Email>
			<Support_Email>support@aipsys.com</Support_Email>
			<General_Email>admin@aipsys.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Aztec Encoder SDK/LIB for Windows Mobile</Program_Name>
		<Program_Version>2.0</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>125</Program_Cost_Dollars>
		<Program_Cost_Other_Code>USD</Program_Cost_Other_Code>
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Pocket PC,WinMobile</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Components &amp; Libraries</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>300000</File_Size_Bytes>
			<File_Size_K>292</File_Size_K>
			<File_Size_MB>0.29</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Aztec, tilde, SDK/LIB, correction levels, Structured Append, Small Company license, Unlimited Developer License, static library, dinamic library,SDK/DLL,SDK/ActiveX,ASP Control, Encode,bullseye pattern, position detection patterns, codewords </Keywords>
			<Char_Desc_45>Generate Aztec barcode to image using C/C++</Char_Desc_45>
			<Char_Desc_80>Generate Aztec barcode and save as BMP,GIF,PNG,JPG image using C/C++</Char_Desc_80>
			<Char_Desc_250>With the SDK/LIB,you can encode up to 3832 numeric or 3067 alphabetic characters or 1914 bytes of data to image such as BMP,PNG,JPG,GIF image using C/C++ language with several lines of code. It support 36 error correction levels and 5+ image styles</Char_Desc_250>
			<Char_Desc_450>With the SDK/LIB,you can encode up to 3832 numeric or 3067 alphabetic characters or 1914 bytes of data to image such as BMP,PNG,JPG,GIF image using C/C++ language with several lines of code. It support 36 error correction levels and several image styles such as background color, bar color, image quality, rotation angle,x-dimension and etc. you can develop and distribute your application with one of four license modal depends your needs.</Char_Desc_450>
			<Char_Desc_2000>Aztec Code is a high density 2 dimensional matrix style bar code symbology that can encode up to 3832 numeric or 3067 alphabetic characters or 1914 bytes of data. The symbol is built on a square grid with a bulls-eye pattern at its center. Data is encoded in a series of "layers" that circle around the bullseye pattern. Each additional layer completely surrounds the previous layer thus causing the symbol to grow in size as more data is encoded yet the symbol remains square. Aztec's primary features include: a wide range of sizes allowing both small and large messages to be encoded, orientation independent scanning and a user selectable error correction mechanism.

An Aztec code barcode is used by Eurostar, Deutsche Bahn, Trenitalia, Nederlandse Spoorwegen, Przewozy Regionalne, PKP Intercity, Swiss Federal Railways, SNCF and its subsidiary iDTGV for tickets sold online and printed out by customers. An Aztec code barcode is used by Heathrow Express and East Coast delivered to mobile phones and displayed on their screens, and on self print tickets. The barcode is scanned by a handheld scanner by on-train staff to validate the ticket.

Features
Create Aztec symbols from alpha/numerical text
Output barcode image with the formats such as BMP, GIF, JPEG, PNG
Render barcode images on any devices, and create device resolution dependent images
Full controls of the bar code image styles, such as background color, bar color, image quality, rotation angle, x-dimension, captions, etc.
Use selectable error correction, from 5% to 95% of data region
Support structured Append mode. 
Support Tilde mode
Support 19 error correction levels
Support 36 different symbol size
Program is easy,several lines of code can get barcode image generated.
</Char_Desc_2000>
		</English>
		<Aymara>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Aymara>
		<Bengali>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Bengali>
		<Breton>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Breton>
		<Czech>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</Czech>
		<French>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</French>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.aipsys.com/products/2d-barcode-encoder-sdk/aztec-encoder-sdk.html</Application_Info_URL>
			<Application_Order_URL>http://www.shareit.com/product.html?productid=300283590</Application_Order_URL>
			<Application_Screenshot_URL>http://www.aipsys.com/images/aztec.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.aipsys.com/images/aztec.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.aipsys.com/pad/AztecEncodeLibWinMobile.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.aipsys.com/download/AztecEncodeLibWinMobile.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.aipsys.com/affiliate/affiliate-program.html</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/checkout/checkout/cart/new/36766-5</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>36766</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>36766-5</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>35%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page>http://www.shareit.com/product.html?productid=300283590</Affiliates_ShareIt_Order_Page>
		<Affiliates_ShareIt_Vendor_ID>200069600</Affiliates_ShareIt_Vendor_ID>
		<Affiliates_ShareIt_Product_ID>300283590</Affiliates_ShareIt_Product_ID>
		<Affiliates_ShareIt_Maximum_Commission_Rate>30%</Affiliates_ShareIt_Maximum_Commission_Rate>
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>

